Dip, TOSTITOS, salsa con queso, medium vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Dip, TOSTITOS, salsa con queso, medium
5 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
6 wins
| Nutrient | Dip, TOSTITOS, salsa con queso, medium | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 133 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 19% more |
| Protein | 2.92 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 91% more |
| Carbs | 11.72 g ★ | 0 g | Dip, TOSTITOS, salsa con queso, medium has 0% more |
| Fat | 8.26 g | 3.57 g ★ | Dip, TOSTITOS, salsa con queso, medium has 131% more |
| Fiber | 0.6 g ★ | 0 g | Dip, TOSTITOS, salsa con queso, medium has 0% more |
| Sugar | 1.4 g | 0 g ★ | Dip, TOSTITOS, salsa con queso, medium has 0% more |
| Sodium | 773 mg | 74 mg ★ | Dip, TOSTITOS, salsa con queso, medium has 945% more |
| Calcium | 90 mg ★ | 15 mg | Dip, TOSTITOS, salsa con queso, medium has 500% more |
| Iron | 0.14 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 87% more |
| Vitamin C | 0.6 mg ★ | 0 mg | Dip, TOSTITOS, salsa con queso, medium has 0% more |
| Potassium | 88 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 66% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.