Eggplant, cooked, boiled, drained, with salt vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Eggplant, cooked, boiled, drained, with salt
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Eggplant, cooked, boiled, drained, with salt | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 33 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Protein | 0.83 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Carbs | 8.14 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Fat | 0.23 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 39% more |
| Fiber | 2.5 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Sugar | 3.2 g | 1.8 g ★ | Eggplant, cooked, boiled, drained, with salt has 78% more |
| Sodium | 239 mg | 238 mg ★ | Eggplant, cooked, boiled, drained, with salt has 0% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 0.25 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 92% more |
| Vitamin C | 1.3 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 13% more |
| Potassium | 123 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.