Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 274 kcal | 130 kcal ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 111% more |
| Protein | 12.23 g ★ | 2.69 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 355% more |
| Carbs | 30 g ★ | 28.17 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 6% more |
| Fat | 11.63 g | 0.28 g ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 4054% more |
| Fiber | 1.7 g ★ | 0.4 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 325% more |
| Sugar | 2.9 g | 0.05 g ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 5700% more |
| Sodium | 615 mg | 382 mg ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 61% more |
| Calcium | 238 mg ★ | 10 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 2280% more |
| Iron | 2.04 mg ★ | 0.2 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 920% more |
| Vitamin C | 3.1 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 0% more |
| Potassium | 229 mg ★ | 35 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 554% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.