Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 274 kcal | 147 kcal ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 86% more |
| Protein | 12.23 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 59% more |
| Carbs | 30 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 0% more |
| Fat | 11.63 g | 2.08 g ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 459% more |
| Fiber | 1.7 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 0% more |
| Sugar | 2.9 g | 0 g ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 0% more |
| Sodium | 615 mg | 99 mg ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 521% more |
| Calcium | 238 mg ★ | 9 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 2544% more |
| Iron | 2.04 mg ★ | 0.71 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 187% more |
| Vitamin C | 3.1 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust has 0% more |
| Potassium | 229 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 8% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.