Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 271 kcal | 160 kcal ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 69% more |
| Protein | 10.81 g ★ | 2 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 441% more |
| Carbs | 33.17 g ★ | 8.53 g | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 289% more |
| Fat | 10.54 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 28% more |
| Fiber | 2.2 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 67% more |
| Sugar | 3.34 g | 0.66 g ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 406% more |
| Sodium | 597 mg | 7 mg ★ | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 8429% more |
| Calcium | 179 mg ★ | 12 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 1392% more |
| Iron | 2.48 mg ★ | 0.55 mg | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust has 351% more |
| Vitamin C | 1.2 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 88% more |
| Potassium | 169 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.