Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 282 kcal | 160 kcal ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 76% more |
| Protein | 11.74 g ★ | 2 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 487% more |
| Carbs | 31.98 g ★ | 8.53 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 275% more |
| Fat | 11.91 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 19% more |
| Fiber | 2.3 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 66% more |
| Sugar | 3.26 g | 0.66 g ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 394% more |
| Sodium | 685 mg | 7 mg ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 9686% more |
| Calcium | 153 mg ★ | 12 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 1175% more |
| Iron | 2.52 mg ★ | 0.55 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 358% more |
| Vitamin C | 0.9 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 91% more |
| Potassium | 195 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.