Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 282 kcal | 147 kcal ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 92% more |
| Protein | 11.74 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 61% more |
| Carbs | 31.98 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 0% more |
| Fat | 11.91 g | 2.08 g ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 473% more |
| Fiber | 2.3 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 0% more |
| Sugar | 3.26 g | 0 g ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 0% more |
| Sodium | 685 mg | 99 mg ★ | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 592% more |
| Calcium | 153 mg ★ | 9 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 1600% more |
| Iron | 2.52 mg ★ | 0.71 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 255% more |
| Vitamin C | 0.9 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust has 0% more |
| Potassium | 195 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.