Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 321 kcal | 246 kcal ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 30% more |
| Protein | 13.36 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 44% more |
| Carbs | 27 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 0% more |
| Fat | 17.71 g | 15.94 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 11% more |
| Fiber | 2.5 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 0% more |
| Sugar | 3.02 g | 0 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 0% more |
| Sodium | 782 mg | 83 mg ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 842% more |
| Calcium | 213 mg ★ | 26 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 719% more |
| Iron | 1.73 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
| Vitamin C | 2.1 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust has 0% more |
| Potassium | 225 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.