Fast foods, breakfast burrito, with egg, cheese, and sausage vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Fast foods, breakfast burrito, with egg, cheese, and sausage
3 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
8 wins
| Nutrient | Fast foods, breakfast burrito, with egg, cheese, and sausage | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 277 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 29% more |
| Protein | 11.1 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 34% more |
| Carbs | 22.97 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 65% more |
| Fat | 15.63 g | 6.9 g ★ | Fast foods, breakfast burrito, with egg, cheese, and sausage has 127% more |
| Fiber | 1.2 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 89% more |
| Sugar | 2.57 g | 0 g ★ | Fast foods, breakfast burrito, with egg, cheese, and sausage has 0% more |
| Sodium | 744 mg | 2 mg ★ | Fast foods, breakfast burrito, with egg, cheese, and sausage has 37100% more |
| Calcium | 132 mg ★ | 54 mg | Fast foods, breakfast burrito, with egg, cheese, and sausage has 144% more |
| Iron | 2.28 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 52% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Fast foods, breakfast burrito, with egg, cheese, and sausage has 0% more |
| Potassium | 150 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.