Fast foods, cheeseburger; double, regular patty; with condiments vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Fast foods, cheeseburger; double, regular patty; with condiments
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Fast foods, cheeseburger; double, regular patty; with condiments | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 282 kcal | 246 kcal ★ | Fast foods, cheeseburger; double, regular patty; with condiments has 15% more |
| Protein | 16.24 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 32% more |
| Carbs | 17.97 g ★ | 0 g | Fast foods, cheeseburger; double, regular patty; with condiments has 0% more |
| Fat | 16.18 g | 15.94 g ★ | Fast foods, cheeseburger; double, regular patty; with condiments has 2% more |
| Fiber | 0.9 g ★ | 0 g | Fast foods, cheeseburger; double, regular patty; with condiments has 0% more |
| Sugar | 4.16 g | 0 g ★ | Fast foods, cheeseburger; double, regular patty; with condiments has 0% more |
| Sodium | 617 mg | 83 mg ★ | Fast foods, cheeseburger; double, regular patty; with condiments has 643% more |
| Calcium | 150 mg ★ | 26 mg | Fast foods, cheeseburger; double, regular patty; with condiments has 477% more |
| Iron | 2.35 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 9% more |
| Vitamin C | 2.9 mg ★ | 0 mg | Fast foods, cheeseburger; double, regular patty; with condiments has 0% more |
| Potassium | 226 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.