Fast foods, cheeseburger; single, large patty; plain vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast foods, cheeseburger; single, large patty; plain
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Fast foods, cheeseburger; single, large patty; plain | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 310 kcal | 130 kcal ★ | Fast foods, cheeseburger; single, large patty; plain has 138% more |
| Protein | 17.29 g ★ | 2.69 g | Fast foods, cheeseburger; single, large patty; plain has 543% more |
| Carbs | 24.07 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 15% more |
| Fat | 15.97 g | 0.28 g ★ | Fast foods, cheeseburger; single, large patty; plain has 5604% more |
| Fiber | 1.7 g ★ | 0.4 g | Fast foods, cheeseburger; single, large patty; plain has 325% more |
| Sugar | 4.67 g | 0.05 g ★ | Fast foods, cheeseburger; single, large patty; plain has 9240% more |
| Sodium | 481 mg | 382 mg ★ | Fast foods, cheeseburger; single, large patty; plain has 26% more |
| Calcium | 114 mg ★ | 10 mg | Fast foods, cheeseburger; single, large patty; plain has 1040% more |
| Iron | 2.57 mg ★ | 0.2 mg | Fast foods, cheeseburger; single, large patty; plain has 1185% more |
| Potassium | 210 mg ★ | 35 mg | Fast foods, cheeseburger; single, large patty; plain has 500% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.