Fast foods, chicken, breaded and fried, boneless pieces, plain vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast foods, chicken, breaded and fried, boneless pieces, plain
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Fast foods, chicken, breaded and fried, boneless pieces, plain | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 307 kcal | 130 kcal ★ | Fast foods, chicken, breaded and fried, boneless pieces, plain has 136% more |
| Protein | 15.92 g ★ | 2.69 g | Fast foods, chicken, breaded and fried, boneless pieces, plain has 492% more |
| Carbs | 14.93 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 47% more |
| Fat | 20.36 g | 0.28 g ★ | Fast foods, chicken, breaded and fried, boneless pieces, plain has 7171% more |
| Fiber | 0.9 g ★ | 0.4 g | Fast foods, chicken, breaded and fried, boneless pieces, plain has 125% more |
| Sugar | 0.08 g | 0.05 g ★ | Fast foods, chicken, breaded and fried, boneless pieces, plain has 60% more |
| Sodium | 594 mg | 382 mg ★ | Fast foods, chicken, breaded and fried, boneless pieces, plain has 55% more |
| Calcium | 11 mg ★ | 10 mg | Fast foods, chicken, breaded and fried, boneless pieces, plain has 10% more |
| Iron | 0.83 mg ★ | 0.2 mg | Fast foods, chicken, breaded and fried, boneless pieces, plain has 315% more |
| Vitamin C | 0.6 mg ★ | 0 mg | Fast foods, chicken, breaded and fried, boneless pieces, plain has 0% more |
| Potassium | 251 mg ★ | 35 mg | Fast foods, chicken, breaded and fried, boneless pieces, plain has 617% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.