Fast foods, chicken fillet sandwich, plain with pickles vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Fast foods, chicken fillet sandwich, plain with pickles
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Fast foods, chicken fillet sandwich, plain with pickles | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 250 kcal | 246 kcal ★ | Fast foods, chicken fillet sandwich, plain with pickles has 2% more |
| Protein | 16.28 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 32% more |
| Carbs | 20.89 g ★ | 0 g | Fast foods, chicken fillet sandwich, plain with pickles has 0% more |
| Fat | 11.19 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 30% more |
| Fiber | 1.4 g ★ | 0 g | Fast foods, chicken fillet sandwich, plain with pickles has 0% more |
| Sugar | 3.64 g | 0 g ★ | Fast foods, chicken fillet sandwich, plain with pickles has 0% more |
| Sodium | 753 mg | 83 mg ★ | Fast foods, chicken fillet sandwich, plain with pickles has 807% more |
| Calcium | 58 mg ★ | 26 mg | Fast foods, chicken fillet sandwich, plain with pickles has 123% more |
| Iron | 1.77 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 32% more |
| Vitamin C | 0.8 mg ★ | 0 mg | Fast foods, chicken fillet sandwich, plain with pickles has 0% more |
| Potassium | 245 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.