Fast Foods, Fried Chicken, Skin and breading from all pieces vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast Foods, Fried Chicken, Skin and breading from all pieces
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Fast Foods, Fried Chicken, Skin and breading from all pieces | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 398 kcal | 130 kcal ★ | Fast Foods, Fried Chicken, Skin and breading from all pieces has 206% more |
| Protein | 14.11 g ★ | 2.69 g | Fast Foods, Fried Chicken, Skin and breading from all pieces has 425% more |
| Carbs | 19.56 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 31% more |
| Fat | 29.22 g | 0.28 g ★ | Fast Foods, Fried Chicken, Skin and breading from all pieces has 10336% more |
| Fiber | 0.3 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 965 mg | 382 mg ★ | Fast Foods, Fried Chicken, Skin and breading from all pieces has 153% more |
| Calcium | 92 mg ★ | 10 mg | Fast Foods, Fried Chicken, Skin and breading from all pieces has 820% more |
| Iron | 1.12 mg ★ | 0.2 mg | Fast Foods, Fried Chicken, Skin and breading from all pieces has 460% more |
| Potassium | 230 mg ★ | 35 mg | Fast Foods, Fried Chicken, Skin and breading from all pieces has 557% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.