Fast foods, griddle cake sandwich, egg, cheese, and sausage vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fast foods, griddle cake sandwich, egg, cheese, and sausage
4 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Fast foods, griddle cake sandwich, egg, cheese, and sausage | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 291 kcal | 143 kcal ★ | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 103% more |
| Protein | 10.77 g | 12.56 g ★ | Egg, whole, raw, fresh has 14% more |
| Carbs | 22.04 g ★ | 0.72 g | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 2961% more |
| Fat | 17.73 g | 9.51 g ★ | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 86% more |
| Fiber | 0.6 g ★ | 0 g | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 0% more |
| Sugar | 7.9 g | 0.37 g ★ | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 2035% more |
| Sodium | 652 mg | 142 mg ★ | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 359% more |
| Calcium | 96 mg ★ | 56 mg | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 71% more |
| Iron | 1.51 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 14% more |
| Potassium | 146 mg ★ | 138 mg | Fast foods, griddle cake sandwich, egg, cheese, and sausage has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.