Fast foods, hamburger, large, single patty, with condiments vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fast foods, hamburger, large, single patty, with condiments
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fast foods, hamburger, large, single patty, with condiments | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 256 kcal | 130 kcal ★ | Fast foods, hamburger, large, single patty, with condiments has 97% more |
| Protein | 15.68 g ★ | 2.69 g | Fast foods, hamburger, large, single patty, with condiments has 483% more |
| Carbs | 22.14 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 21% more |
| Fat | 11.6 g | 0.28 g ★ | Fast foods, hamburger, large, single patty, with condiments has 4043% more |
| Fiber | 1.1 g ★ | 0.4 g | Fast foods, hamburger, large, single patty, with condiments has 175% more |
| Sugar | 3.67 g | 0.05 g ★ | Fast foods, hamburger, large, single patty, with condiments has 7240% more |
| Sodium | 374 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 2% more |
| Calcium | 87 mg ★ | 10 mg | Fast foods, hamburger, large, single patty, with condiments has 770% more |
| Iron | 1.73 mg ★ | 0.2 mg | Fast foods, hamburger, large, single patty, with condiments has 765% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Fast foods, hamburger, large, single patty, with condiments has 0% more |
| Potassium | 225 mg ★ | 35 mg | Fast foods, hamburger, large, single patty, with condiments has 543% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.