Frankfurter, beef, heated vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Frankfurter, beef, heated
1 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
8 wins
| Nutrient | Frankfurter, beef, heated | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 322 kcal | 246 kcal ★ | Frankfurter, beef, heated has 31% more |
| Protein | 11.69 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 51% more |
| Carbs | 2.66 g ★ | 0 g | Frankfurter, beef, heated has 0% more |
| Fat | 29.36 g | 15.94 g ★ | Frankfurter, beef, heated has 84% more |
| Sugar | 1.27 g | 0 g ★ | Frankfurter, beef, heated has 0% more |
| Sodium | 852 mg | 83 mg ★ | Frankfurter, beef, heated has 927% more |
| Calcium | 11 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 58% more |
| Iron | 1.22 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 53% more |
| Potassium | 252 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.