Frostings, vanilla, creamy, dry mix vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Frostings, vanilla, creamy, dry mix
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Frostings, vanilla, creamy, dry mix | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 410 kcal | 246 kcal ★ | Frostings, vanilla, creamy, dry mix has 67% more |
| Protein | 0.3 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 93.8 g ★ | 0 g | Frostings, vanilla, creamy, dry mix has 0% more |
| Fat | 4.9 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Fiber | 0.1 g ★ | 0 g | Frostings, vanilla, creamy, dry mix has 0% more |
| Sodium | 13 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 84% more |
| Calcium | 3 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Iron | 0 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Potassium | 7 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.