Gravy, turkey, canned, ready-to-serve vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Gravy, turkey, canned, ready-to-serve
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Gravy, turkey, canned, ready-to-serve | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 51 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 16% more |
| Protein | 2.6 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 17% more |
| Carbs | 5.1 g ★ | 4.8 g | Gravy, turkey, canned, ready-to-serve has 6% more |
| Fat | 2.1 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 35% more |
| Fiber | 0.4 g ★ | 0 g | Gravy, turkey, canned, ready-to-serve has 0% more |
| Sugar | 0.21 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 96% more |
| Sodium | 577 mg | 43 mg ★ | Gravy, turkey, canned, ready-to-serve has 1242% more |
| Calcium | 4 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 96% more |
| Iron | 0.7 mg ★ | 0.03 mg | Gravy, turkey, canned, ready-to-serve has 2233% more |
| Potassium | 109 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.