HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 235 kcal | 147 kcal ★ | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 60% more |
| Protein | 8.9 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 70% more |
| Carbs | 30.4 g ★ | 0 g | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 0% more |
| Fat | 8.6 g | 2.08 g ★ | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 313% more |
| Fiber | 1.1 g ★ | 0 g | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 0% more |
| Sugar | 7.6 g | 0 g ★ | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 0% more |
| Sodium | 346 mg | 99 mg ★ | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 249% more |
| Calcium | 152 mg ★ | 9 mg | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 1589% more |
| Iron | 2.97 mg ★ | 0.71 mg | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 318% more |
| Vitamin C | 4.9 mg ★ | 0 mg | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 0% more |
| Potassium | 188 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 24% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.