Incaparina, dry mix (corn and soy flours), unprepared vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Incaparina, dry mix (corn and soy flours), unprepared
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Incaparina, dry mix (corn and soy flours), unprepared | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 379 kcal | 130 kcal ★ | Incaparina, dry mix (corn and soy flours), unprepared has 192% more |
| Protein | 21.75 g ★ | 2.69 g | Incaparina, dry mix (corn and soy flours), unprepared has 709% more |
| Carbs | 60.53 g ★ | 28.17 g | Incaparina, dry mix (corn and soy flours), unprepared has 115% more |
| Fat | 5.58 g | 0.28 g ★ | Incaparina, dry mix (corn and soy flours), unprepared has 1893% more |
| Fiber | 9.9 g ★ | 0.4 g | Incaparina, dry mix (corn and soy flours), unprepared has 2375% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 4 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 600 mg ★ | 10 mg | Incaparina, dry mix (corn and soy flours), unprepared has 5900% more |
| Iron | 22 mg ★ | 0.2 mg | Incaparina, dry mix (corn and soy flours), unprepared has 10900% more |
| Potassium | 1030 mg ★ | 35 mg | Incaparina, dry mix (corn and soy flours), unprepared has 2843% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.