Jams, preserves, marmalade, reduced sugar vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Jams, preserves, marmalade, reduced sugar
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Jams, preserves, marmalade, reduced sugar | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 151 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 39% more |
| Protein | 0 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Carbs | 37.6 g ★ | 0 g | Jams, preserves, marmalade, reduced sugar has 0% more |
| Fat | 0.1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 1.5 g ★ | 0 g | Jams, preserves, marmalade, reduced sugar has 0% more |
| Sugar | 29.41 g | 0 g ★ | Jams, preserves, marmalade, reduced sugar has 0% more |
| Sodium | 0 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Calcium | 0 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Iron | 0 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Vitamin C | 15 mg ★ | 0 mg | Jams, preserves, marmalade, reduced sugar has 0% more |
| Potassium | 59 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.