Lamb, New Zealand, imported, breast, separable lean only, cooked, braised vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, breast, separable lean only, cooked, braised
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 270 kcal | 114 kcal ★ | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised has 137% more |
| Protein | 28.16 g ★ | 9.02 g | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised has 212% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 17.53 g | 0.38 g ★ | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised has 4513% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 86 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 64% more |
| Calcium | 25 mg ★ | 19 mg | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised has 32% more |
| Iron | 1.89 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 43% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 183 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 50% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.