Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 121 kcal | 114 kcal ★ | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw has 6% more |
| Protein | 20.93 g ★ | 9.02 g | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw has 132% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 4.09 g | 0.38 g ★ | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw has 976% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 60 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 75% more |
| Calcium | 4 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Iron | 1.4 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 344 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 7% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.