Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 281 kcal | 61 kcal ★ | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 361% more |
| Protein | 22.25 g ★ | 3.15 g | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 606% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 20.61 g | 3.25 g ★ | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 534% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 66 mg | 43 mg ★ | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 53% more |
| Calcium | 21 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 81% more |
| Iron | 1.92 mg ★ | 0.03 mg | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 6300% more |
| Potassium | 246 mg ★ | 132 mg | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted has 86% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.