Lamb, variety meats and by-products, kidneys, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, variety meats and by-products, kidneys, cooked, braised
7 wins
🏆
Avocados, raw, all commercial varieties
4 wins
| Nutrient | Lamb, variety meats and by-products, kidneys, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 137 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 14% more |
| Protein | 23.65 g ★ | 2 g | Lamb, variety meats and by-products, kidneys, cooked, braised has 1083% more |
| Carbs | 0.99 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 88% more |
| Fat | 3.62 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 75% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 151 mg | 7 mg ★ | Lamb, variety meats and by-products, kidneys, cooked, braised has 2057% more |
| Calcium | 18 mg ★ | 12 mg | Lamb, variety meats and by-products, kidneys, cooked, braised has 50% more |
| Iron | 12.4 mg ★ | 0.55 mg | Lamb, variety meats and by-products, kidneys, cooked, braised has 2155% more |
| Vitamin C | 12 mg ★ | 10 mg | Lamb, variety meats and by-products, kidneys, cooked, braised has 20% more |
| Potassium | 178 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.