Lamb, variety meats and by-products, lungs, cooked, braised vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Lamb, variety meats and by-products, lungs, cooked, braised
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Lamb, variety meats and by-products, lungs, cooked, braised | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 113 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 13% more |
| Protein | 19.88 g ★ | 2.69 g | Lamb, variety meats and by-products, lungs, cooked, braised has 639% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 3.1 g | 0.28 g ★ | Lamb, variety meats and by-products, lungs, cooked, braised has 1007% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 84 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Calcium | 12 mg ★ | 10 mg | Lamb, variety meats and by-products, lungs, cooked, braised has 20% more |
| Iron | 4.57 mg ★ | 0.2 mg | Lamb, variety meats and by-products, lungs, cooked, braised has 2185% more |
| Vitamin C | 28 mg ★ | 0 mg | Lamb, variety meats and by-products, lungs, cooked, braised has 0% more |
| Potassium | 127 mg ★ | 35 mg | Lamb, variety meats and by-products, lungs, cooked, braised has 263% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.