Macaroni or noodles with cheese, microwaveable, unprepared vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Macaroni or noodles with cheese, microwaveable, unprepared
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Macaroni or noodles with cheese, microwaveable, unprepared | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 388 kcal | 246 kcal ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 58% more |
| Protein | 11.48 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 52% more |
| Carbs | 70.75 g ★ | 0 g | Macaroni or noodles with cheese, microwaveable, unprepared has 0% more |
| Fat | 6.56 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 59% more |
| Fiber | 1.6 g ★ | 0 g | Macaroni or noodles with cheese, microwaveable, unprepared has 0% more |
| Sugar | 8.2 g | 0 g ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 0% more |
| Sodium | 902 mg | 83 mg ★ | Macaroni or noodles with cheese, microwaveable, unprepared has 987% more |
| Calcium | 328 mg ★ | 26 mg | Macaroni or noodles with cheese, microwaveable, unprepared has 1162% more |
| Iron | 2.36 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 9% more |
| Potassium | 348 mg ★ | 335 mg | Macaroni or noodles with cheese, microwaveable, unprepared has 4% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.