Milk, canned, condensed, sweetened vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Milk, canned, condensed, sweetened
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Milk, canned, condensed, sweetened | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 321 kcal | 246 kcal ★ | Milk, canned, condensed, sweetened has 30% more |
| Protein | 7.91 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 67% more |
| Carbs | 54.4 g ★ | 0 g | Milk, canned, condensed, sweetened has 0% more |
| Fat | 8.7 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
| Sugar | 54.4 g | 0 g ★ | Milk, canned, condensed, sweetened has 0% more |
| Sodium | 127 mg | 83 mg ★ | Milk, canned, condensed, sweetened has 53% more |
| Calcium | 284 mg ★ | 26 mg | Milk, canned, condensed, sweetened has 992% more |
| Iron | 0.19 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 93% more |
| Vitamin C | 2.6 mg ★ | 0 mg | Milk, canned, condensed, sweetened has 0% more |
| Potassium | 371 mg ★ | 335 mg | Milk, canned, condensed, sweetened has 11% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.