Milk, chocolate beverage, hot cocoa, homemade vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Milk, chocolate beverage, hot cocoa, homemade
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Milk, chocolate beverage, hot cocoa, homemade | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 77 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 41% more |
| Protein | 3.52 g ★ | 2.69 g | Milk, chocolate beverage, hot cocoa, homemade has 31% more |
| Carbs | 10.74 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 62% more |
| Fat | 2.34 g | 0.28 g ★ | Milk, chocolate beverage, hot cocoa, homemade has 736% more |
| Fiber | 1 g ★ | 0.4 g | Milk, chocolate beverage, hot cocoa, homemade has 150% more |
| Sugar | 9.66 g | 0.05 g ★ | Milk, chocolate beverage, hot cocoa, homemade has 19220% more |
| Sodium | 44 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Calcium | 114 mg ★ | 10 mg | Milk, chocolate beverage, hot cocoa, homemade has 1040% more |
| Iron | 0.42 mg ★ | 0.2 mg | Milk, chocolate beverage, hot cocoa, homemade has 110% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Milk, chocolate beverage, hot cocoa, homemade has 0% more |
| Potassium | 197 mg ★ | 35 mg | Milk, chocolate beverage, hot cocoa, homemade has 463% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.