Mollusks, mussel, blue, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Mollusks, mussel, blue, raw
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Mollusks, mussel, blue, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 86 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 34% more |
| Protein | 11.9 g ★ | 2.69 g | Mollusks, mussel, blue, raw has 342% more |
| Carbs | 3.69 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 2.24 g | 0.28 g ★ | Mollusks, mussel, blue, raw has 700% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 286 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Calcium | 26 mg ★ | 10 mg | Mollusks, mussel, blue, raw has 160% more |
| Iron | 3.95 mg ★ | 0.2 mg | Mollusks, mussel, blue, raw has 1875% more |
| Vitamin C | 8 mg ★ | 0 mg | Mollusks, mussel, blue, raw has 0% more |
| Potassium | 320 mg ★ | 35 mg | Mollusks, mussel, blue, raw has 814% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.