Muffins, blueberry, toaster-type, toasted vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Muffins, blueberry, toaster-type, toasted
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Muffins, blueberry, toaster-type, toasted | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 333 kcal | 246 kcal ★ | Muffins, blueberry, toaster-type, toasted has 35% more |
| Protein | 4.9 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 80% more |
| Carbs | 56.7 g ★ | 0 g | Muffins, blueberry, toaster-type, toasted has 0% more |
| Fat | 10.1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 37% more |
| Fiber | 1.9 g ★ | 0 g | Muffins, blueberry, toaster-type, toasted has 0% more |
| Sugar | 12.95 g | 0 g ★ | Muffins, blueberry, toaster-type, toasted has 0% more |
| Sodium | 444 mg | 83 mg ★ | Muffins, blueberry, toaster-type, toasted has 435% more |
| Calcium | 14 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Iron | 0.54 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
| Potassium | 88 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.