Muffins, blueberry, toaster-type vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Muffins, blueberry, toaster-type
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Muffins, blueberry, toaster-type | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 313 kcal | 130 kcal ★ | Muffins, blueberry, toaster-type has 141% more |
| Protein | 4.6 g ★ | 2.69 g | Muffins, blueberry, toaster-type has 71% more |
| Carbs | 53.3 g ★ | 28.17 g | Muffins, blueberry, toaster-type has 89% more |
| Fat | 9.5 g | 0.28 g ★ | Muffins, blueberry, toaster-type has 3293% more |
| Fiber | 1.8 g ★ | 0.4 g | Muffins, blueberry, toaster-type has 350% more |
| Sugar | 4.85 g | 0.05 g ★ | Muffins, blueberry, toaster-type has 9600% more |
| Sodium | 417 mg | 382 mg ★ | Muffins, blueberry, toaster-type has 9% more |
| Calcium | 13 mg ★ | 10 mg | Muffins, blueberry, toaster-type has 30% more |
| Iron | 0.51 mg ★ | 0.2 mg | Muffins, blueberry, toaster-type has 155% more |
| Potassium | 83 mg ★ | 35 mg | Muffins, blueberry, toaster-type has 137% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.