Muffins, wheat bran, toaster-type with raisins, toasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Muffins, wheat bran, toaster-type with raisins, toasted
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Muffins, wheat bran, toaster-type with raisins, toasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 313 kcal | 130 kcal ★ | Muffins, wheat bran, toaster-type with raisins, toasted has 141% more |
| Protein | 5.5 g ★ | 2.69 g | Muffins, wheat bran, toaster-type with raisins, toasted has 104% more |
| Carbs | 55.5 g ★ | 28.17 g | Muffins, wheat bran, toaster-type with raisins, toasted has 97% more |
| Fat | 9.4 g | 0.28 g ★ | Muffins, wheat bran, toaster-type with raisins, toasted has 3257% more |
| Fiber | 8.2 g ★ | 0.4 g | Muffins, wheat bran, toaster-type with raisins, toasted has 1950% more |
| Sugar | 23.07 g | 0.05 g ★ | Muffins, wheat bran, toaster-type with raisins, toasted has 46040% more |
| Sodium | 527 mg | 382 mg ★ | Muffins, wheat bran, toaster-type with raisins, toasted has 38% more |
| Calcium | 39 mg ★ | 10 mg | Muffins, wheat bran, toaster-type with raisins, toasted has 290% more |
| Iron | 2.83 mg ★ | 0.2 mg | Muffins, wheat bran, toaster-type with raisins, toasted has 1315% more |
| Potassium | 177 mg ★ | 35 mg | Muffins, wheat bran, toaster-type with raisins, toasted has 406% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.