Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt
6 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 19 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 87% more |
| Protein | 2.03 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 93% more |
| Carbs | 3.6 g ★ | 0 g | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 0% more |
| Fat | 0.09 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 96% more |
| Fiber | 0.8 g ★ | 0 g | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 0% more |
| Sugar | 2.84 g | 0 g ★ | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 0% more |
| Sodium | 246 mg | 99 mg ★ | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 148% more |
| Calcium | 12 mg ★ | 9 mg | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 33% more |
| Iron | 0.65 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 8% more |
| Vitamin C | 11.4 mg ★ | 0 mg | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt has 0% more |
| Potassium | 101 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 59% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.