Nuts, chestnuts, european, dried, peeled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Nuts, chestnuts, european, dried, peeled
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Nuts, chestnuts, european, dried, peeled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 369 kcal | 130 kcal ★ | Nuts, chestnuts, european, dried, peeled has 184% more |
| Protein | 5.01 g ★ | 2.69 g | Nuts, chestnuts, european, dried, peeled has 86% more |
| Carbs | 78.43 g ★ | 28.17 g | Nuts, chestnuts, european, dried, peeled has 178% more |
| Fat | 3.91 g | 0.28 g ★ | Nuts, chestnuts, european, dried, peeled has 1296% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 37 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 90% more |
| Calcium | 64 mg ★ | 10 mg | Nuts, chestnuts, european, dried, peeled has 540% more |
| Iron | 2.39 mg ★ | 0.2 mg | Nuts, chestnuts, european, dried, peeled has 1095% more |
| Vitamin C | 15.1 mg ★ | 0 mg | Nuts, chestnuts, european, dried, peeled has 0% more |
| Potassium | 991 mg ★ | 35 mg | Nuts, chestnuts, european, dried, peeled has 2731% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.