Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
4 wins
| Nutrient | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 159 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 4% more |
| Protein | 5.82 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 81% more |
| Carbs | 31.51 g ★ | 0 g | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked has 0% more |
| Fat | 1.5 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 58% more |
| Fiber | 4.6 g ★ | 0 g | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked has 0% more |
| Sugar | 0.85 g | 0 g ★ | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked has 0% more |
| Sodium | 6 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 92% more |
| Calcium | 12 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 20% more |
| Iron | 1.65 mg ★ | 1.04 mg | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked has 59% more |
| Potassium | 77 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.