Peas, green, canned, regular pack, solids and liquids vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Peas, green, canned, regular pack, solids and liquids
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Peas, green, canned, regular pack, solids and liquids | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 58 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 5% more |
| Protein | 3.01 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 4% more |
| Carbs | 10.6 g ★ | 4.8 g | Peas, green, canned, regular pack, solids and liquids has 121% more |
| Fat | 0.48 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 85% more |
| Fiber | 3.3 g ★ | 0 g | Peas, green, canned, regular pack, solids and liquids has 0% more |
| Sugar | 3.2 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 37% more |
| Sodium | 185 mg | 43 mg ★ | Peas, green, canned, regular pack, solids and liquids has 330% more |
| Calcium | 20 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 82% more |
| Iron | 1.29 mg ★ | 0.03 mg | Peas, green, canned, regular pack, solids and liquids has 4200% more |
| Vitamin C | 7.8 mg ★ | 0 mg | Peas, green, canned, regular pack, solids and liquids has 0% more |
| Potassium | 106 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.