Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 21 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 86% more |
| Protein | 0.9 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 97% more |
| Carbs | 5.1 g ★ | 0 g | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids has 0% more |
| Fat | 0.1 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 95% more |
| Fiber | 1.3 g ★ | 0 g | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids has 0% more |
| Sugar | 3.12 g | 0 g ★ | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids has 0% more |
| Sodium | 1173 mg | 99 mg ★ | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids has 1085% more |
| Calcium | 7 mg | 9 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 22% more |
| Iron | 0.5 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 30% more |
| Vitamin C | 68 mg ★ | 0 mg | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids has 0% more |
| Potassium | 187 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.