Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 273 kcal | 130 kcal ★ | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 110% more |
| Protein | 26.83 g ★ | 2.69 g | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 897% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 17.61 g | 0.28 g ★ | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 6189% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 60 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 14 mg ★ | 10 mg | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 40% more |
| Iron | 1.01 mg ★ | 0.2 mg | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 405% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 0% more |
| Potassium | 352 mg ★ | 35 mg | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted has 906% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.