Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 209 kcal | 130 kcal ★ | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 61% more |
| Protein | 25.61 g ★ | 2.69 g | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 852% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 11.06 g | 0.28 g ★ | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 3850% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 55 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 24 mg ★ | 10 mg | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 140% more |
| Iron | 0.79 mg ★ | 0.2 mg | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 295% more |
| Potassium | 344 mg ★ | 35 mg | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled has 883% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.