Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 211 kcal | 35 kcal ★ | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw has 503% more |
| Protein | 19.9 g ★ | 2.38 g | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw has 736% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 14.01 g | 0.41 g ★ | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw has 3317% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 42 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 84% more |
| Calcium | 5 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 88% more |
| Iron | 0.71 mg ★ | 0.67 mg | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw has 6% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 384 mg ★ | 293 mg | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw has 31% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.