Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 359 kcal | 35 kcal ★ | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted has 926% more |
| Protein | 21.75 g ★ | 2.38 g | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted has 814% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 29.46 g | 0.41 g ★ | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted has 7085% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 52 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 80% more |
| Calcium | 25 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 38% more |
| Iron | 1 mg ★ | 0.67 mg | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted has 49% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 322 mg ★ | 293 mg | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.