Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 227 kcal | 35 kcal ★ | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled has 549% more |
| Protein | 26.74 g ★ | 2.38 g | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled has 1024% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 12.54 g | 0.41 g ★ | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled has 2959% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 74 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 72% more |
| Calcium | 33 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 18% more |
| Iron | 1.56 mg ★ | 0.67 mg | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled has 133% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 343 mg ★ | 293 mg | Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.