Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
4 wins
| Nutrient | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 263 kcal | 147 kcal ★ | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 79% more |
| Protein | 25.84 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 14% more |
| Carbs | 0.03 g ★ | 0 g | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 0% more |
| Fat | 16.94 g | 2.08 g ★ | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 714% more |
| Sodium | 151 mg | 99 mg ★ | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 53% more |
| Calcium | 27 mg ★ | 9 mg | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 200% more |
| Iron | 1.72 mg ★ | 0.71 mg | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 142% more |
| Potassium | 370 mg ★ | 249 mg | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.