Pork, fresh, variety meats and by-products, stomach, cooked, simmered vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, variety meats and by-products, stomach, cooked, simmered
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, variety meats and by-products, stomach, cooked, simmered | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 157 kcal | 130 kcal ★ | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 21% more |
| Protein | 21.4 g ★ | 2.69 g | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 696% more |
| Carbs | 0.09 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 7.26 g | 0.28 g ★ | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 2493% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 40 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 90% more |
| Calcium | 15 mg ★ | 10 mg | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 50% more |
| Iron | 1.23 mg ★ | 0.2 mg | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 515% more |
| Potassium | 85 mg ★ | 35 mg | Pork, fresh, variety meats and by-products, stomach, cooked, simmered has 143% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.