Pork, fresh, variety meats and by-products, tail, cooked, simmered vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Pork, fresh, variety meats and by-products, tail, cooked, simmered
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Pork, fresh, variety meats and by-products, tail, cooked, simmered | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 396 kcal | 160 kcal ★ | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 148% more |
| Protein | 17 g ★ | 2 g | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 750% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 35.8 g | 14.66 g ★ | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 144% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 25 mg | 7 mg ★ | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 257% more |
| Calcium | 14 mg ★ | 12 mg | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 17% more |
| Iron | 0.79 mg ★ | 0.55 mg | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 44% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 157 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.