Pork, fresh, variety meats and by-products, tail, cooked, simmered vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, variety meats and by-products, tail, cooked, simmered
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Pork, fresh, variety meats and by-products, tail, cooked, simmered | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 396 kcal | 130 kcal ★ | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 205% more |
| Protein | 17 g ★ | 2.69 g | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 532% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 35.8 g | 0.28 g ★ | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 12686% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 25 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Calcium | 14 mg ★ | 10 mg | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 40% more |
| Iron | 0.79 mg ★ | 0.2 mg | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 295% more |
| Potassium | 157 mg ★ | 35 mg | Pork, fresh, variety meats and by-products, tail, cooked, simmered has 349% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.