Potatoes, au gratin, dry mix, unprepared vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Potatoes, au gratin, dry mix, unprepared
7 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Potatoes, au gratin, dry mix, unprepared | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 314 kcal | 143 kcal ★ | Potatoes, au gratin, dry mix, unprepared has 120% more |
| Protein | 8.9 g | 12.56 g ★ | Egg, whole, raw, fresh has 29% more |
| Carbs | 74.31 g ★ | 0.72 g | Potatoes, au gratin, dry mix, unprepared has 10221% more |
| Fat | 3.7 g ★ | 9.51 g | Egg, whole, raw, fresh has 61% more |
| Fiber | 4.1 g ★ | 0 g | Potatoes, au gratin, dry mix, unprepared has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 2095 mg | 142 mg ★ | Potatoes, au gratin, dry mix, unprepared has 1375% more |
| Calcium | 311 mg ★ | 56 mg | Potatoes, au gratin, dry mix, unprepared has 455% more |
| Iron | 1.63 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 7% more |
| Vitamin C | 15.5 mg ★ | 0 mg | Potatoes, au gratin, dry mix, unprepared has 0% more |
| Potassium | 990 mg ★ | 138 mg | Potatoes, au gratin, dry mix, unprepared has 617% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.