Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 130 kcal | Equal |
| Protein | 2.19 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 19% more |
| Carbs | 23.51 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 17% more |
| Fat | 3.39 g | 0.28 g ★ | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 1111% more |
| Fiber | 1.9 g ★ | 0.4 g | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 375% more |
| Sugar | 0.2 g | 0.05 g ★ | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 300% more |
| Sodium | 317 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 17% more |
| Calcium | 9 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Iron | 0.65 mg ★ | 0.2 mg | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 225% more |
| Vitamin C | 18.4 mg ★ | 0 mg | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 0% more |
| Potassium | 400 mg ★ | 35 mg | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased has 1043% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.